AAO Special — New Startup Promo
Hardware, operating system, network, and printer specifications for WaveOrtho. For your IT professional or for self-hosted deployments.
WaveOrtho runs on both macOS and Windows (64-bit required) operating systems and a mixture of both is supported. We highly recommend using a dedicated server and, if using Windows, we require the server-version of the operating system.
Heads up: Please do not update your operating system without ensuring it is listed here and has been approved.
Server must be dedicated to WaveOrtho software only. Do not use your server as a workstation.
Virtual servers are not supported.
| Processor | M4 Pro |
|---|---|
| Memory | 48 GB |
| Storage | 1 TB SSD |
| Ethernet | 10 Gigabit Ethernet |
| External Storage | 2 TB USB external HDD |
| Component | Recommended | Minimum required |
|---|---|---|
| CPU | Apple M4 Pro or Intel Xeon Quad Core (11th generation or higher) | Intel Core i5 (11th generation or higher) |
| Memory | 48 GB (Apple M4 Pro) or 32 GB (Intel) | 16 GB |
| Storage | 1 TB SSD | 512 GB SSD |
| Backup storage | 2 TB HDD (SSD preferred) | 1 TB HDD (SSD preferred) |
Storage speed is very important — we recommend using a solid-state drive (SSD).
Heads up: Please do not update your operating system without ensuring it is listed here and has been approved.
| Platform | Operating system | Pipeline | Waimea | North Shore |
|---|---|---|---|---|
| Windows | Server 2008 Standard | ✕ | ✕ | ✕ |
| Windows | Server 2008 R2 Standard | ✓ | ✕ | ✕ |
| Windows | Server 2012 Standard | ✕ | ✕ | ✕ |
| Windows | Server 2012 R2 Standard | ✓ | ✓ | ✕ |
| Windows | Server 2016 Standard | ✓ | ✓ | ✕ |
| Windows | Server 2019 Standard | ✕ | ✓ | ✓ |
| Windows | Server 2022 Standard | ✕ | ✕ | ✓ |
| Mac | OS X 10.6 (Snow Leopard) | ✕ | ✕ | ✕ |
| Mac | OS X 10.7 (Lion) | ✕ | ✕ | ✕ |
| Mac | OS X 10.8 (Mountain Lion) | ✕ | ✕ | ✕ |
| Mac | OS X 10.9 (Mavericks) | ✕ | ✕ | ✕ |
| Mac | OS X 10.10 (Yosemite) | ✓ | ✕ | ✕ |
| Mac | OS X 10.11 (El Capitan) | ✓ | ✕ | ✕ |
| Mac | macOS 10.12 (Sierra) | ✓ | ✕ | ✕ |
| Mac | macOS 10.13 (High Sierra) | ✓ | ✓ | ✕ |
| Mac | macOS 10.14 (Mojave) | ✕ | ✓ | ✕ |
| Mac | macOS 10.15 (Catalina) | ✕ | ✓ | ✕ |
| Mac | macOS 11 (Big Sur) | ✕ | ✓ | ✕ |
| Mac | macOS 12 (Monterey) | ✕ | ✓ | ✕ |
| Mac | macOS 13 (Ventura) | ✕ | ✕ | ✕ |
| Mac | macOS 14 (Sonoma) | ✕ | ✕ | ✓ |
| Mac | macOS 15 (Sequoia) | ✕ | ✕ | ✓ |
| Mac | macOS 26 (Tahoe) | ✕ | ✕ | ✓ |
| Component | Recommended | Minimum required |
|---|---|---|
| CPU | Apple M3 or M4 or Windows Intel Core i5 (11th generation or higher) | Apple M1 or Windows Intel Core i3 (11th generation or higher) |
| Memory | 16 GB | 8 GB |
| Mac | 1280 × 950 or higher |
|---|---|
| Windows | 1280 × 1024 or higher |
Heads up: Please do not update your operating system without ensuring it is listed here and has been approved.
| Platform | Operating system | Pipeline | Waimea | North Shore |
|---|---|---|---|---|
| Windows | Windows XP | ✕ | ✕ | ✕ |
| Windows | Windows Vista | ✕ | ✕ | ✕ |
| Windows | Windows 7 SP1 | ✓ | ✕ | ✕ |
| Windows | Windows 8 | ✓ | ✕ | ✕ |
| Windows | Windows 8.1 | ✓ | ✕ | ✕ |
| Windows | Windows 10 Pro and Enterprise | ✓ | ✓ | ✓ |
| Windows | Windows 11 | ✕ | ✕ | ✓ |
| Mac | OS X 10.6 (Snow Leopard) | ✕ | ✕ | ✕ |
| Mac | OS X 10.7 (Lion) | ✕ | ✕ | ✕ |
| Mac | OS X 10.8 (Mountain Lion) | ✕ | ✕ | ✕ |
| Mac | OS X 10.9 (Mavericks) | ✕ | ✕ | ✕ |
| Mac | OS X 10.10 (Yosemite) | ✕ | ✕ | ✕ |
| Mac | OS X 10.11 (El Capitan) | ✓ | ✕ | ✕ |
| Mac | macOS 10.12 (Sierra) | ✓ | ✕ | ✕ |
| Mac | macOS 10.13 (High Sierra) | ✓ | ✓ | ✕ |
| Mac | macOS 10.14 (Mojave) | ✕ | ✓ | ✕ |
| Mac | macOS 10.15 (Catalina) | ✕ | ✓ | ✕ |
| Mac | macOS 11 (Big Sur) | ✕ | ⚠ | ✕ |
| Mac | macOS 12 (Monterey) | ✕ | ⚠ | ✕ |
| Mac | macOS 13 (Ventura) | ✕ | ✕ | ✕ |
| Mac | macOS 14 (Sonoma) | ✕ | ✕ | ✓ |
| Mac | macOS 15 (Sequoia) | ✕ | ✕ | ✓ |
| Mac | macOS 26 (Tahoe) | ✕ | ✕ | ✓ |
Known issue: there are known issues with creating, viewing, and printing some documents when using Waimea on Big Sur and Monterey.
iPads must be able to run iPadOS 17 or higher.
Mac mini, iMac, or Mac laptop:
| Processor | M1, M2, M3, or M4 |
|---|---|
| Memory | 16 GB |
| Storage | 256 GB SSD |
| Screen resolution | 1280 × 950 or higher |
Minimum: Safari 18
Safari is highly recommended. Chrome 126 or higher may be used if you are unable to update to Safari 18 or higher.
Minimum: Microsoft Edge 126
Edge is highly recommended. Chrome 126 or higher may be used if you are unable to update to Edge 126 or higher.
| Connection | Recommended | Minimum required |
|---|---|---|
| Server | 1,000 Mbps | 1,000 Mbps |
| Workstations | 1,000 Mbps (wired) | 100 Mbps |
Wireless connections can be used, but they are slower and less reliable.
With sufficient internet speeds in all locations, WaveOrtho does not require remote desktop or terminal to run satellite offices.
Questions about your specific environment?
Contact Support